| Bank Service Fees | |
|---|---|
| Insufficient Funds (NSF/Returned Items) | $35.00 |
| Levy | $75.00 |
| Overdraft Fee** | $35.00 |
| Transfer Fee (Credit Reserve) | $ 8.00 |
| Stop Payments | $35.00 |
| Sweep Protection (per occurrence) | $ 5.00 |
| Verification of Deposit (per occurrence) | $10.00 |
| Miscellaneous Fees | |
| Account Closing by Mail/Fax | $ 8.00 |
| Cashier's Check reissue (after 6 months) | $20.00 |
| Cashier's Checks | $ 8.00 |
| Consumer Collection Items | $10.00 |
| ATM/Debit Card Replacement | $10.00 |
| ATM/Debit Card Rush | $70.00 |
| Locator Fee for Bad Address | $ 5.00 |
| Money Orders (maximum $1,000) | $10.00 |
| Notary Fee ( All checking Customers excluding Personal Gold, Business Gold or Business Platinum checking) | $ 5.00 |
| Notary Fee (Non-Customer) | $10.00 |
| Unclaimed Safe Deposit Box Property/Drill Fee | $50.00 |
| Night Drop Zipper Bag | $10.00 |
| Cash Items Handling Charge: | |
| Business | $15.00 |
| Personal | $10.00 |
| Collection Item | $10.00 |
| Non-Customer ATM Transaction Charge | $ 3.99 |
| Research and Reconciliation | |
| Per Hour | $25.00 |
| Per Copy | $ 1.00 |
| Wire Transfers | |
| Domestic (incoming) | $20.00 |
| Domestic (outgoing) | $25.00 |
| International (minimum) | $70.00 |
| ** Overdraft fee applies to overdrafts created by check, in-person withdrawal, ATM withdrawal or other electronic means. | |

